Phoenix · Weekly roundup
Phoenix's biggest home sales, week of August 3, 2026
The 10 largest home sales recorded in Maricopa County from August 3, 2026 to August 7, 2026, $60.04 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 6450 E El Maro CirParadise Valley · single-family home · sold August 3, 2026 | $14,000,000 | $13,223,446 | $3,013,995 |
| 2 | 5639 E Joshua Tree LnParadise Valley · single-family home · sold August 4, 2026 | $11,770,000 | $11,116,647 | $2,532,488 |
| 3 | 10088 E Union Hills DrScottsdale · single-family home · sold August 3, 2026 | $8,800,000 | $8,311,184 | $1,895,559 |
| 4 | 19730 E Mews RdQueen Creek · single-family home · sold August 6, 2026 | $4,299,900 | $4,059,881 | $925,610 |
| 5 | 27267 N 103rd WayScottsdale · single-family home · sold August 5, 2026 | $3,900,000 | $3,682,193 | $840,408 |
| 6 | 14440 N 14th DrPhoenix · single-family home · sold August 4, 2026 | $3,650,000 | $3,446,095 | $787,296 |
| 7 | 5635 E Lincoln Dr Unit 10Paradise Valley · single-family home · sold August 7, 2026 | $3,650,000 | $3,445,915 | $785,556 |
| 8 | 6416 E Calle CameliaScottsdale · single-family home · sold August 7, 2026 | $3,525,000 | $3,327,840 | $758,750 |
| 9 | 6326 E Alta Hacienda DrScottsdale · single-family home · sold August 5, 2026 | $3,300,000 | $3,115,413 | $711,548 |
| 10 | 37505 N 104th PlScottsdale · single-family home · sold August 5, 2026 | $3,150,000 | $2,973,719 | $679,333 |
Prices are from the Maricopa County Assessor parcel records. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.