Phoenix · Weekly roundup
Phoenix's biggest home sales, week of August 10, 2026
The 10 largest home sales recorded in Maricopa County from August 10, 2026 to August 14, 2026, $71.25 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 6126 E Maverick RdParadise Valley · single-family home · sold August 13, 2026 | $14,100,000 | $13,315,594 | $3,013,098 |
| 2 | 21137 N 102nd StScottsdale · single-family home · sold August 10, 2026 | $11,000,000 | $10,388,183 | $2,356,508 |
| 3 | 7301 N Mockingbird LnParadise Valley · single-family home · sold August 14, 2026 | $9,000,000 | $8,498,489 | $1,922,844 |
| 4 | 4901 E Berneil DrParadise Valley · single-family home · sold August 10, 2026 | $8,600,000 | $8,121,261 | $1,842,976 |
| 5 | 6302 E Calle Del NorteScottsdale · single-family home · sold August 11, 2026 | $6,000,000 | $5,665,330 | $1,285,696 |
| 6 | 6230 E Cheney DrParadise Valley · single-family home · sold August 13, 2026 | $5,600,000 | $5,287,333 | $1,198,391 |
| 7 | 7035 E Berneil DrParadise Valley · single-family home · sold August 14, 2026 | $4,655,000 | $4,394,702 | $995,899 |
| 8 | 11475 E Paradise LnScottsdale · single-family home · sold August 14, 2026 | $4,250,000 | $4,012,186 | $909,498 |
| 9 | 25763 N 116th StScottsdale · single-family home · sold August 14, 2026 | $4,050,000 | $3,823,289 | $866,831 |
| 10 | 9626 E Aw Tillinghast RdScottsdale · single-family home · sold August 12, 2026 | $4,000,000 | $3,776,196 | $857,435 |
Prices are from the Maricopa County Assessor parcel records. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.