Phoenix · Weekly roundup
Phoenix's biggest home sales, week of August 17, 2026
The 10 largest home sales recorded in Maricopa County from August 17, 2026 to August 21, 2026, $45.48 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 7031 E Paradise DrScottsdale · single-family home · sold August 17, 2026 | $8,000,000 | $7,553,610 | $1,705,694 |
| 2 | 6723 N Desert Fairways DrParadise Valley · single-family home · sold August 21, 2026 | $5,700,000 | $5,381,033 | $1,212,495 |
| 3 | 9589 E Cintarosa PassScottsdale · single-family home · sold August 18, 2026 | $4,980,000 | $4,701,333 | $1,062,068 |
| 4 | 22407 N 89th StScottsdale · single-family home · sold August 17, 2026 | $4,837,500 | $4,566,832 | $1,032,527 |
| 5 | 24884 N 90th WayScottsdale · single-family home · sold August 17, 2026 | $4,550,000 | $4,295,307 | $971,330 |
| 6 | 9083 E Via MontoyaScottsdale · single-family home · sold August 21, 2026 | $3,575,000 | $3,374,247 | $761,520 |
| 7 | 12525 N 85th StScottsdale · single-family home · sold August 20, 2026 | $3,560,000 | $3,360,140 | $758,902 |
| 8 | 9833 E Desert Cove AveScottsdale · single-family home · sold August 21, 2026 | $3,499,000 | $3,302,475 | $745,391 |
| 9 | 5461 E Via Buena VistaParadise Valley · single-family home · sold August 19, 2026 | $3,450,000 | $3,256,314 | $736,088 |
| 10 | 4224 E Desert Cove AvePhoenix · single-family home · sold August 21, 2026 | $3,325,000 | $3,138,155 | $708,464 |
Prices are from the Maricopa County Assessor parcel records. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.