Phoenix · Weekly roundup
Phoenix's biggest home sales, week of August 31, 2026
The 10 largest home sales recorded in Maricopa County from August 31, 2026 to September 4, 2026, $47.62 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 6235 E Montecito AveScottsdale · single-family home · sold September 2, 2026 | $7,500,000 | $7,079,420 | $1,612,251 |
| 2 | 6900 N Mummy Mountain RdParadise Valley · single-family home · sold August 31, 2026 | $5,995,000 | $5,658,637 | $1,265,575 |
| 3 | 10675 E Winter Sun DrScottsdale · single-family home · sold September 1, 2026 | $5,550,000 | $5,238,374 | $1,194,681 |
| 4 | 8898 E Via MontoyaScottsdale · single-family home · sold August 31, 2026 | $5,000,000 | $4,719,152 | $1,055,993 |
| 5 | 40803 N Brangus RdScottsdale · single-family home · sold August 31, 2026 | $4,750,000 | $4,483,101 | $1,003,334 |
| 6 | 8407 E View Crest CirMesa · single-family home · sold August 31, 2026 | $3,900,000 | $3,680,526 | $824,295 |
| 7 | 40915 N 107th PlScottsdale · single-family home · sold September 2, 2026 | $3,900,000 | $3,680,398 | $839,724 |
| 8 | 14715 E Windstone TrlScottsdale · single-family home · sold September 4, 2026 | $3,900,000 | $3,680,270 | $838,485 |
| 9 | 6222 E Calle Del PaisanoScottsdale · single-family home · sold September 3, 2026 | $3,575,000 | $3,373,483 | $769,414 |
| 10 | 94 Biltmore DrPhoenix · single-family home · sold August 31, 2026 | $3,550,000 | $3,350,054 | $750,573 |
Prices are from the Maricopa County Assessor parcel records. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.