Indianapolis · Weekly roundup
Indianapolis's biggest home sales, week of August 10, 2026
The 8 largest home sales recorded in Hamilton County from August 10, 2026 to August 14, 2026, $11.07 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 10546 Coppergate DrCarmel · single-family home · sold August 14, 2026 | $2,175,000 | $2,049,326 | $464,254 |
| 2 | 125 Chatham Hills BlvdWestfield · single-family home · sold August 12, 2026 | $1,800,000 | $1,695,913 | $385,242 |
| 3 | 11299 Golden Bear WayNoblesville · single-family home · sold August 14, 2026 | $1,424,022 | $1,341,419 | $304,838 |
| 4 | 21040 Thornborough DrWestfield · single-family home · sold August 13, 2026 | $1,303,967 | $1,228,279 | $279,567 |
| 5 | 10887 Onyx DrCarmel · single-family home · sold August 10, 2026 | $1,250,000 | $1,177,488 | $268,719 |
| 6 | 2569 Dawn Ridge DrCarmel · single-family home · sold August 11, 2026 | $1,056,000 | $994,574 | $227,236 |
| 7 | 12322 Gaskin WayCarmel · single-family home · sold August 13, 2026 | $1,055,000 | $993,585 | $226,676 |
| 8 | 17 Point LnArcadia · single-family home · sold August 14, 2026 | $1,008,000 | $949,258 | $216,526 |
Prices are from the Indiana Sales Disclosure Form data (DLGF, published by STATS Indiana). Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.