Montgomery County · Weekly roundup
Montgomery County's biggest home sales, week of July 20, 2026
The 10 largest home sales recorded in Montgomery County from July 20, 2026 to July 24, 2026, $32.76 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 4319 Leland StChevy Chase · single-family home · sold July 22, 2026 | $4,700,000 | $4,427,050 | $1,163,627 |
| 2 | 10222 Iron Gate RdPotomac · single-family home · sold July 24, 2026 | $4,400,000 | $4,144,492 | $1,087,815 |
| 3 | 8402 Rapley Ridge LnPotomac · single-family home · sold July 21, 2026 | $3,500,000 | $3,297,931 | $867,006 |
| 4 | 4338 Leland StChevy Chase · single-family home · sold July 20, 2026 | $3,050,000 | $2,874,548 | $755,994 |
| 5 | 6514 76th StCabin John · single-family home · sold July 24, 2026 | $3,025,000 | $2,850,673 | $747,721 |
| 6 | 5905 Landon LnBethesda · home · sold July 23, 2026 | $3,000,000 | $2,827,235 | $742,052 |
| 7 | 7005 Richard DrBethesda · single-family home · sold July 20, 2026 | $2,875,000 | $2,709,860 | $712,590 |
| 8 | 11409 Highland Farm CtPotomac · single-family home · sold July 20, 2026 | $2,800,000 | $2,639,279 | $693,988 |
| 9 | 7208 Ridgewood AveChevy Chase · single-family home · sold July 23, 2026 | $2,800,000 | $2,639,037 | $692,549 |
| 10 | 16704 Thurston RdDickerson · farm · sold July 21, 2026 | $2,610,000 | $2,460,400 | $646,416 |
Prices are from the Maryland Department of Assessments and Taxation, Real Property Assessments (Maryland Open Data). Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.