Charlotte · Weekly roundup
Charlotte's biggest commercial deals, week of September 7, 2026
The 6 largest commercial deals recorded in Mecklenburg County from September 7, 2026 to September 11, 2026, $78.57 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 4720 Randolph RdCharlotte · apartment complex · recorded September 11, 2026 | $62,800,000 | $62,346,291 | $62,575,312 |
| 2 | 8309 Wilkinson BlvdCharlotte · warehouse · recorded September 9, 2026 | $7,200,000 | $7,147,973 | $7,176,834 |
| 3 | 4824 Parkway Plaza BlvdCharlotte · group of 3 parcels · recorded September 9, 2026 | $3,500,000 | $3,474,532 | $3,490,073 |
| 4 | 449 Springbrook RdCharlotte · industrial building · recorded September 10, 2026 | $2,025,000 | $2,010,078 | $2,020,309 |
| 5 | 421 Honeywood Ave Unit BCharlotte · apartment complex · recorded September 9, 2026 | $1,545,000 | $1,533,565 | $1,542,068 |
| 6 | 4926 Chastain AveCharlotte · commercial property · recorded September 10, 2026 | $1,500,000 | $1,488,857 | $1,497,198 |
Prices are those indicated by the transfer tax paid, from the Mecklenburg County Assessor, parcel sales; they may not be the actual sale prices. Net figures are NetSheet.org estimates: the seller's is before any loan payoff and brokerage commissions; the buyer's assumes a cash purchase.
Run the numbers on your own sale.
Free to use. No account needed to try it.