Columbus · Weekly roundup
Columbus's biggest home sales, week of September 7, 2026
The 5 largest home sales recorded in Franklin County from September 7, 2026 to September 11, 2026, $7.13 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 4991 Yantis DrNew Albany · single-family home · sold September 9, 2026 | $2,300,000 | $2,145,781 | $483,672 |
| 2 | 7762 Pembrooke PassNew Albany · single-family home · sold September 11, 2026 | $1,300,000 | $1,212,130 | $274,000 |
| 3 | 4025 W Chelsea GreenNew Albany · single-family home · sold September 11, 2026 | $1,245,000 | $1,160,790 | $262,514 |
| 4 | 7930 Cole Park NorthNew Albany · single-family home · sold September 9, 2026 | $1,225,000 | $1,142,221 | $258,788 |
| 5 | 5430 Nelsonia PlColumbus · single-family home · sold September 9, 2026 | $1,060,000 | $988,186 | $224,270 |
Prices are from the Franklin County Auditor, Daily Conveyances. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.