Northern Virginia · Weekly roundup
Northern Virginia's biggest home sales, week of August 17, 2026
The 10 largest home sales recorded in Fairfax County from August 17, 2026 to August 21, 2026, $26.01 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 9324 Georgetown PikeGreat Falls · residential property · sold August 17, 2026 | $3,850,000 | $3,623,711 | $849,842 |
| 2 | 1573 Westmoreland StMcLean · single-family home · sold August 20, 2026 | $2,975,000 | $2,799,806 | $656,150 |
| 3 | 609 Park St SEVienna · single-family home · sold August 20, 2026 | $2,915,000 | $2,743,330 | $643,001 |
| 4 | 8303 Lee LnVienna · single-family home · sold August 17, 2026 | $2,725,000 | $2,564,688 | $602,728 |
| 5 | 1459 Dewberry CtMcLean · single-family home · sold August 21, 2026 | $2,700,000 | $2,540,888 | $595,431 |
| 6 | 8620 Polk StMcLean · single-family home · sold August 19, 2026 | $2,350,000 | $2,211,565 | $519,571 |
| 7 | 7306 Sportsman DrFalls Church · single-family home · sold August 17, 2026 | $2,190,000 | $2,061,064 | $485,211 |
| 8 | 731 Utterback Store RdGreat Falls · single-family home · sold August 18, 2026 | $2,155,000 | $2,028,063 | $477,163 |
| 9 | 1114 Ware St SWVienna · single-family home · sold August 17, 2026 | $2,126,100 | $2,000,911 | $471,175 |
| 10 | 1605 Hunting AveMcLean · single-family home · sold August 21, 2026 | $2,020,000 | $1,900,835 | $446,519 |
Prices are from the Fairfax County Department of Tax Administration, real estate sales data. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.