Montgomery County · Weekly roundup
Montgomery County's biggest commercial deals, week of July 20, 2026
The 7 largest commercial deals recorded in Montgomery County from July 20, 2026 to July 24, 2026, $110.08 million in all, with what each seller would net and each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 285 N Washington StRockville · commercial property · sold July 23, 2026 | $63,354,400 | $61,540,690 | $65,311,867 |
| 2 | 44 Research PlRockville · self-storage facility · sold July 22, 2026 | $17,450,000 | $16,952,711 | $17,987,761 |
| 3 | 4 Research PlRockville · self-storage facility · sold July 22, 2026 | $16,900,000 | $16,418,506 | $17,420,729 |
| 4 | 14040 Rolling Pasture RdMontgomery County · group of 17 parcels · sold July 20, 2026 | $4,635,294 | $4,505,738 | $4,776,490 |
| 5 | 4821 Montgomery Ln Unit 1002Bethesda · group of 5 parcels · sold July 21, 2026 | $3,650,000 | $3,548,903 | $3,760,520 |
| 6 | 26 Beman Woods CtPotomac · vacant land · sold July 23, 2026 | $2,500,000 | $2,432,104 | $2,575,081 |
| 7 | 22920 Frederick RdClarksburg · group of 3 parcels · sold July 24, 2026 | $1,590,000 | $1,548,256 | $1,636,531 |
Prices are from the Maryland Department of Assessments and Taxation, Real Property Assessments (Maryland Open Data). Net figures are NetSheet.org estimates: the seller's is before any loan payoff and brokerage commissions; the buyer's assumes a cash purchase.
Run the numbers on your own sale.
Free to use. No account needed to try it.