Phoenix · Weekly roundup
Phoenix's biggest home sales, week of September 28, 2026
These are the 10 largest home sales recorded in Maricopa County from September 28, 2026 to October 2, 2026. Together they sold for $77.39 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 24258 N 91st StScottsdale · single-family home · sold September 30, 2026 | $14,000,000 | $13,210,098 | $2,944,800 |
| 2 | 6541 N 48th StParadise Valley · single-family home · sold October 2, 2026 | $13,100,000 | $12,360,326 | $2,809,365 |
| 3 | 4220 N 57th PlPhoenix · single-family home · sold October 2, 2026 | $7,250,000 | $6,839,801 | $1,556,061 |
| 4 | 7181 N 68th PlParadise Valley · single-family home · sold October 2, 2026 | $7,150,000 | $6,745,433 | $1,534,637 |
| 5 | 6602 N 40th StParadise Valley · single-family home · sold September 29, 2026 | $6,300,000 | $5,943,616 | $1,327,712 |
| 6 | 18966 N Silverleaf DrScottsdale · single-family home · sold September 29, 2026 | $6,195,000 | $5,844,525 | $1,305,631 |
| 7 | 18961 N 98th StScottsdale · single-family home · sold October 1, 2026 | $6,050,000 | $5,707,485 | $1,299,934 |
| 8 | 4822 E Palomino RdPhoenix · single-family home · sold October 2, 2026 | $5,950,000 | $5,613,018 | $1,277,549 |
| 9 | 8035 W Expedition WayPeoria · single-family home · sold September 28, 2026 | $5,925,000 | $5,589,815 | $1,249,791 |
| 10 | 8202 N 74th PlScottsdale · single-family home · sold September 30, 2026 | $5,475,000 | $5,164,950 | $1,153,345 |
Prices are from the Maricopa County Assessor parcel records. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.