Indianapolis · Weekly roundup
Indianapolis's biggest home sales, week of August 31, 2026
These are the 10 largest home sales recorded in Hamilton County from August 31, 2026 to September 4, 2026. Together they sold for $14.68 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 17245 Mill Creek RdNoblesville · single-family home · sold September 1, 2026 | $2,222,000 | $2,092,754 | $477,153 |
| 2 | 719 Wexford Hill CtWestfield · single-family home · sold August 31, 2026 | $1,835,000 | $1,728,143 | $386,951 |
| 3 | 781 1st Ave NWCarmel · single-family home · sold September 4, 2026 | $1,800,000 | $1,687,746 | $378,870 |
| 4 | 10240 Springstone RdFishers · single-family home · sold August 31, 2026 | $1,600,000 | $1,506,708 | $337,723 |
| 5 | 11108 Golden Bear WayNoblesville · single-family home · sold September 4, 2026 | $1,395,000 | $1,313,420 | $299,824 |
| 6 | 493 Chatham Hills BlvdWestfield · single-family home · sold August 31, 2026 | $1,300,000 | $1,224,026 | $274,878 |
| 7 | 23225 Marin DrCicero · single-family home · sold September 2, 2026 | $1,241,000 | $1,168,378 | $267,415 |
| 8 | 10748 English Oaks DrCarmel · single-family home · sold September 4, 2026 | $1,200,000 | $1,129,694 | $258,269 |
| 9 | 4358 Eagleridge LnCarmel · single-family home · sold September 3, 2026 | $1,050,000 | $984,154 | $222,243 |
| 10 | 10589 Geist View DrFishers · single-family home · sold August 31, 2026 | $1,035,000 | $970,150 | $215,191 |
Prices are from the Indiana Sales Disclosure Form data (DLGF, published by STATS Indiana). Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.