Annapolis · Weekly roundup
Annapolis's biggest home sales, week of September 21, 2026
These are the 10 largest home sales recorded in Anne Arundel County from September 21, 2026 to September 25, 2026. Together they sold for $19.1 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 1741 Holly Beach Farm RdAnnapolis · single-family home · sold September 24, 2026 | $3,700,000 | $3,455,496 | $853,575 |
| 2 | 17 Perder LnEdgewater · single-family home · sold September 23, 2026 | $2,650,000 | $2,474,845 | $612,986 |
| 3 | 8 Shiley StAnnapolis · single-family home · sold September 24, 2026 | $2,043,750 | $1,908,515 | $473,359 |
| 4 | 8450 Brock Bridge RdLaurel · single-family home · sold September 25, 2026 | $1,843,920 | $1,721,816 | $427,169 |
| 5 | 137 Monticello AveAnnapolis · single-family home · sold September 23, 2026 | $1,650,000 | $1,540,790 | $383,250 |
| 6 | 2 Tolson StAnnapolis · single-family home · sold September 22, 2026 | $1,556,000 | $1,453,034 | $361,921 |
| 7 | 1862 Cedar RdPasadena · single-family home · sold September 21, 2026 | $1,500,000 | $1,400,768 | $349,303 |
| 8 | 980 South River Landing RdEdgewater · condominium · sold September 25, 2026 | $1,445,000 | $1,349,226 | $335,309 |
| 9 | 2038 Kurtz AvePasadena · duplex · sold September 25, 2026 | $1,381,000 | $1,289,450 | $320,628 |
| 10 | 1915 Towne Centre Blvd Unit 1115Annapolis · condominium · sold September 22, 2026 | $1,330,000 | $1,241,931 | $309,612 |
Prices are from the Maryland Department of Assessments and Taxation, Real Property Assessments (Maryland Open Data). Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.