New York City · Weekly roundup
New York City's biggest home sales, week of October 12, 2026
These are the 10 largest home sales recorded in New York City from October 12, 2026 to October 16, 2026. Together they sold for $154.66 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 594 Bushwick Avenue Unit 1Brooklyn · condominium · sold October 14, 2026 | $36,500,000 | $34,343,150 | $10,566,108 |
| 2 | 500 West 18th Street Unit Ph35bManhattan · condominium · sold October 13, 2026 | $25,959,338 | $24,426,000 | $7,523,716 |
| 3 | 150 Charles Street Unit M10Manhattan · condominium · sold October 14, 2026 | $21,500,000 | $20,228,777 | $6,197,414 |
| 4 | 880 5th Avenue Unit PhaManhattan · co-op apartment · sold October 14, 2026 | $14,900,000 | $14,018,452 | $4,224,748 |
| 5 | 487 Henry StreetBrooklyn · single-family home · sold October 15, 2026 | $12,250,000 | $11,524,359 | $3,473,317 |
| 6 | 2376 Broadway Unit 616Manhattan · condominium · sold October 14, 2026 | $12,250,000 | $11,524,913 | $3,475,046 |
| 7 | 655 6th Avenue Unit PhbManhattan · condominium · sold October 13, 2026 | $10,600,000 | $9,972,811 | $3,010,240 |
| 8 | 500 West 18th Street Unit E21bManhattan · condominium · sold October 16, 2026 | $8,500,000 | $7,995,551 | $2,325,687 |
| 9 | 5020 Iselin AvenueThe Bronx · single-family home · sold October 14, 2026 | $6,350,000 | $5,973,260 | $1,742,312 |
| 10 | 235 Sackett Street Unit 1Brooklyn · condominium · sold October 14, 2026 | $5,850,000 | $5,502,781 | $1,605,199 |
Prices are from the NYC Department of Finance, ACRIS (NYC Open Data). Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.