Cincinnati · Weekly roundup
Cincinnati's biggest home sales, week of November 2, 2026
These are the 5 largest home sales recorded in Hamilton County from November 2, 2026 to November 6, 2026. Together they sold for $9.29 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 5475 Waring DrIndian Hill · single-family home · sold November 4, 2026 | $2,650,000 | $2,466,423 | $552,679 |
| 2 | 2 Birdhaven LnIndian Hill · single-family home · sold November 2, 2026 | $2,025,000 | $1,884,562 | $423,669 |
| 3 | 5025 Drake RdIndian Hill · single-family home · sold November 3, 2026 | $2,025,000 | $1,884,479 | $423,297 |
| 4 | 404 Baum StCincinnati · single-family home · sold November 5, 2026 | $1,441,500 | $1,340,955 | $301,523 |
| 5 | 5025 Rollman Estates DrAmberley Village · single-family home · sold November 5, 2026 | $1,150,000 | $1,069,512 | $241,059 |
Prices are from the Hamilton County Auditor, property transfers (published by CAGIS). Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.