Northern Virginia · Weekly roundup
Northern Virginia's biggest home sales, week of September 28, 2026
These are the 10 largest home sales recorded in Fairfax County from September 28, 2026 to October 2, 2026. Together they sold for $27.54 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 7000 Tyndale StMcLean · single-family home · sold September 28, 2026 | $3,485,000 | $3,292,061 | $775,653 |
| 2 | 1210 Corbin CtMcLean · single-family home · sold September 30, 2026 | $3,425,000 | $3,235,205 | $761,226 |
| 3 | 7018 Green Oak DrMcLean · single-family home · sold October 1, 2026 | $3,200,000 | $3,022,562 | $725,090 |
| 4 | 104 Mashie Ct SEVienna · single-family home · sold October 1, 2026 | $2,949,000 | $2,785,441 | $668,542 |
| 5 | 6706 Montour DrFalls Church · single-family home · sold September 30, 2026 | $2,585,000 | $2,441,631 | $575,552 |
| 6 | 801 Olde Georgetown CtGreat Falls · single-family home · sold October 1, 2026 | $2,500,000 | $2,361,267 | $567,387 |
| 7 | 613 Blackstone Ter NWVienna · single-family home · sold October 2, 2026 | $2,487,703 | $2,349,588 | $564,202 |
| 8 | 1832 Pimmit DrFalls Church · single-family home · sold October 1, 2026 | $2,399,000 | $2,265,852 | $544,633 |
| 9 | 7631 Lisle AveFalls Church · single-family home · sold September 30, 2026 | $2,260,000 | $2,134,593 | $503,714 |
| 10 | 1133 Springvale RdGreat Falls · single-family home · sold September 30, 2026 | $2,250,000 | $2,125,146 | $501,503 |
Prices are from the Fairfax County Department of Tax Administration, real estate sales data. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.