Northern Virginia · Weekly roundup
Northern Virginia's biggest home sales, week of October 5, 2026
These are the 10 largest home sales recorded in Fairfax County from October 5, 2026 to October 9, 2026. Together they sold for $21.59 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 1806 Barbee StMcLean · single-family home · sold October 7, 2026 | $2,850,000 | $2,691,493 | $643,381 |
| 2 | 10800 Mason Hunt CtReston · single-family home · sold October 9, 2026 | $2,740,390 | $2,587,825 | $617,881 |
| 3 | 11800 Valley RdFairfax · single-family home · sold October 5, 2026 | $2,540,000 | $2,398,805 | $574,701 |
| 4 | 1747 Gilson StFalls Church · single-family home · sold October 9, 2026 | $2,375,000 | $2,242,710 | $536,050 |
| 5 | 510 Spring St SEVienna · single-family home · sold October 7, 2026 | $2,300,000 | $2,171,985 | $520,023 |
| 6 | 1010 Emerald DrAlexandria · single-family home · sold October 9, 2026 | $2,105,000 | $1,987,693 | $475,583 |
| 7 | 7711 Falstaff RdMcLean · single-family home · sold October 5, 2026 | $1,700,000 | $1,605,334 | $386,018 |
| 8 | 1923 Saybrook CtVienna · single-family home · sold October 6, 2026 | $1,682,000 | $1,588,290 | $381,694 |
| 9 | 6322 Halsey RdMcLean · single-family home · sold October 9, 2026 | $1,662,500 | $1,569,747 | $376,484 |
| 10 | 7530 Red Hill DrSpringfield · single-family home · sold October 5, 2026 | $1,630,500 | $1,539,684 | $370,407 |
Prices are from the Fairfax County Department of Tax Administration, real estate sales data. Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.