New York City · Weekly roundup
New York City's biggest home sales, week of October 19, 2026
These are the 10 largest home sales recorded in New York City from October 19, 2026 to October 23, 2026. Together they sold for $122.48 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 255 East 77th Street Unit PhcManhattan · condominium · sold October 19, 2026 | $24,550,000 | $23,093,150 | $7,051,546 |
| 2 | 2 East 88th Street Unit 11Manhattan · co-op apartment · sold October 20, 2026 | $16,000,000 | $15,049,167 | $4,557,618 |
| 3 | 250 West Street Unit 9JKManhattan · condominium · sold October 19, 2026 | $14,975,000 | $14,085,640 | $4,231,914 |
| 4 | 895 Park Avenue Unit 6/7AManhattan · co-op apartment · sold October 22, 2026 | $12,500,000 | $11,755,632 | $3,527,006 |
| 5 | 259 West 11 StreetManhattan · two-family home · sold October 19, 2026 | $9,775,000 | $9,193,832 | $2,668,460 |
| 6 | 1155 Park Avenue Unit 10SWManhattan · co-op apartment · sold October 20, 2026 | $9,540,000 | $8,972,329 | $2,602,145 |
| 7 | 252 East 57th Street Unit 60AManhattan · condominium · sold October 22, 2026 | $9,200,000 | $8,651,663 | $2,506,226 |
| 8 | 309 West 80th StreetManhattan · single-family home · sold October 23, 2026 | $9,000,000 | $8,463,137 | $2,450,790 |
| 9 | 1211 Park Ave.Manhattan · single-family home · sold October 22, 2026 | $8,740,000 | $8,218,989 | $2,381,867 |
| 10 | 108 East 78th StreetManhattan · single-family home · sold October 21, 2026 | $8,200,000 | $7,711,438 | $2,236,750 |
Prices are from the NYC Department of Finance, ACRIS (NYC Open Data). Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.