Indianapolis · Weekly roundup
Indianapolis's biggest home sales, week of September 14, 2026
These are the 7 largest home sales recorded in Hamilton County from September 14, 2026 to September 18, 2026. Together they sold for $9.92 million. The table shows what each seller would net and what each buyer would bring to closing.
| # | Property | Sale price | Seller's est. net | Buyer's cash to close |
|---|---|---|---|---|
| 1 | 3484 Sedgemoor CirCarmel · single-family home · sold September 16, 2026 | $2,350,000 | $2,203,112 | $489,221 |
| 2 | 11641 Keaton DrCarmel · condominium · sold September 17, 2026 | $1,679,628 | $1,574,340 | $350,115 |
| 3 | 12008 Shady Knoll DrFishers · single-family home · sold September 15, 2026 | $1,550,000 | $1,452,834 | $323,801 |
| 4 | 11400 Hawthorn RdgFishers · single-family home · sold September 18, 2026 | $1,135,000 | $1,063,526 | $237,229 |
| 5 | 12340 Brooks School RdFishers · single-family home · sold September 16, 2026 | $1,100,000 | $1,030,749 | $230,353 |
| 6 | 13636 Frenchmans CrkCarmel · single-family home · sold September 15, 2026 | $1,095,000 | $1,026,084 | $229,498 |
| 7 | 30 W Main St Unit 3BCarmel · condominium · sold September 16, 2026 | $1,015,000 | $951,029 | $212,750 |
Prices are from the Indiana Sales Disclosure Form data (DLGF, published by STATS Indiana). Net figures are NetSheet.org estimates: the seller's is before any loan payoff, with a 5% commission; the buyer's assumes 20% down.
Run the numbers on your own sale.
Free to use. No account needed to try it.